Anfrage

Sunbrella-Serie

banner



Erleben Sie natürliches Licht neu mit unseren Sunbrella Fensterfolien - Hochmoderne UV-Schutzfolien für Fenster, die Blendung reduzieren und Privatsphäre bieten. Bevorzugt für den Einsatz an Innenverglasungen oder wenn die Hitzereduktion nicht das Hauptziel ist. Erhältlich in verschiedenen Tönungen und Farben.

Sunbrella-Serie
Sunbrella-Serie
Sunbrella-Serie

Anwendungen

Wohnanwendungen

Wohnanwendungen

Gewerbegebäude

Gewerbegebäude

Automobilanwendungen

Automobilanwendungen

Eisenbahn- und Marineeinrichtungen

Eisenbahn- und Marineeinrichtungen

Vorteile

Bis zu 95% IR-Abweisung und mehr als 99% UV-Schutz

Bis zu 95% IR-Abweisung und mehr als 99% UV-Schutz

Sparen Sie bis zu 10 % bei den Stromrechnungen

Sparen Sie bis zu 10 % bei den Stromrechnungen

Bis zu 95 % Privatsphäre

Bis zu 95 % Privatsphäre

Blendfreie, komfortable Innenräume, die die Augengesundheit verbessern

Blendfreie, komfortable Innenräume, die die Augengesundheit verbessern

Produkte Produkte
Solare Eigenschaften
Dicke Farbe Lichtdurchlässigkeit Ultraviolett Abgelehnt Abwärme Gesamte zurückgewiesene Sonnenenergie Blendminderung Verschattungskoeffizient SHGC (G-Wert)
CS-101-SM05 1 Ply 1 MIL Rauch 5% >99% 14% 37% 94% 0.71 0.63
CS-101-SM20 1 Ply 1 MIL Rauch 20% >99% 13% 33% 78% 0.75 0.67
CS-101-SM35 1 Ply 1 MIL Rauch 35% >99% 14% 29% 61% 0.8 0.72
CS-101-SM50 1 Ply 1 MIL Rauch 50% >99% 14% 25% 55% 0.85 0.75
CS-101-SM70 1 Ply 1 MIL Rauch 70% >99% 17% 17% 34% 0.93 0.83
CS-111-CH05 1 Ply 1 MIL Holzkohle 5% >99% 14% 36% 97% 0.72 0.64
CS-111-CH20 1 Ply 1 MIL Holzkohle 20% >99% 12% 31% 80% 0.78 0.69
CS-111-CH35 1 Ply 1 MIL Holzkohle 35% >99% 12% 25% 60% 0.84 0.75
CS-111-CH50 1 Ply 1 MIL Holzkohle 50% >99% 20% 22% 39% 0.88 0.78
CS-111-CH-70 1 Ply 1 MIL Holzkohle 69% >99% 19% 18% 35% 0.92 0.83
CS-111-CH-35 1 Ply 1.5 MIL Holzkohle 38% >99% 18% 26% 68% 0.83 0.74
CS-111-CH-50 1 Ply 1.5 MIL Holzkohle 55% >99% 18% 21% 49% 0.88 0.78
CS-121-GP05 1 Ply 1 MIL Graphit 5% >99% 15% 38% 97% 0.7 0.62
CS-121-GP20 1 Ply 1 MIL Graphit 20% >99% 12% 30% 77% 0.79 0.7
CS-121-GP35 1 Ply 1 MIL Graphit 35% >99% 13% 25% 57% 0.84 0.75
CS-121-GP50 1 Ply 1 MIL Graphit 50% >99% 12% 20% 37% 0.91 0.81
CS-131-GR05 1 Ply 1 MIL Grau 5% >99% 14% 37% 97% 0.71 0.63
CS-131-GR20 1 Ply 1 MIL Grau 20% >99% 13% 31% 79% 0.78 0.69
CS-131-GR35 1 Ply 1 MIL Grau 35% >99% 12% 24% 55% 0.85 0.76
CS-131-GR50 1 Ply 1 MIL Grau 50% >99% 12% 19% 37% 0.91 0.81
CS-131-GR-70 1 Ply 1 MIL Grau 70% >99% 19% 18% 33% 0.92 0.82
CS-141-BL05 1 Ply 1 MIL Schwarz 5% >99% 20% 38% 97% 0.69 0.62
CS-141-BL15 1 Ply 1 MIL Schwarz 15% >99% 18% 34% 85% 0.74 0.66
CS-141-BL35 1 Ply 1 MIL Schwarz 35% >99% 18% 25% 56% 0.84 0.74
CS-141-BL50 1 Ply 1 MIL Schwarz 50% >99% 17% 21% 38% 0.88 0.79
CS-141-BL70 1 Ply 1 MIL Schwarz 68% >99% 19% 18% 36% 0.91 0.81
CS-171-OCB-20 1 Ply 1 MIL Orchid Blue 20% >99% 18% 31% 78% 0.84 0.74
CS-161-GN-50 1 Ply 1 MIL Green 55% >96% 19% 23% 39% 0.86 0.77

Kontaktieren Sie uns

Haben Sie eine Frage dazu, wie Sie bessere Meetings mit Ihrem Team abhalten können? Wir haben die Antworten.